Judith Gallimore has done a survey of butterflies in the wood. The results are in this spreadsheet. Judith went to Sharphill Wood on five occasions in the summer of 2008 and found 108 butterflies of 18 species.
(Photograph from www.moorhen.me.uk )
| SHARPHILL WOOD | |||||||
| BUTTERFLY SURVEYING 2008 | |||||||
| 05-Jun | 29/6** | 01-Jul | 21-Jul | 28-Aug | Totals | ||
| Large White | Pieris brassicae | 1 | 11 | 2 | 14 | ||
| Small White | Pieris rapae | 1 | 1 | 8 | 3 | 13 | |
| Green-veined White | Pieris napi | 4 | 1 | 5 | |||
| Small Tortoiseshell | Aglais urticae | 1 | 6 | 7 | |||
| Comma | Polygonia c-album | 2 | 1 | 3 | |||
| Ringlet | Aphantopus hyperantus | 2 | 17 | 3 | 22 | ||
| Meadow Brown | Maniola jurtina | 1 | 5 | 10 | 16 | ||
| Gatekeeper | Pyronia tithonus | 13 | 13 | ||||
| Speckled Wood | Pararge aegeria | 2 | 3 | 5 | |||
| Skipper spp. | 1 | 1 | |||||
| Red Admiral | Vanessa atalanta | 0 | |||||
| Small Copper | Lycaena phlaeas | 0 | |||||
| Common Blue | Polyommatus icarus | 0 | |||||
| Holly Blue | Celastrina argiolus | 3 | 3 | ||||
| Peacock | Inachis io | 1 | 1 | ||||
| Total Butterflies | 2 | 4 | 26 | 57 | 14 | 103 | |
| ** walk aborted due to high winds | |||||||
| 05-Jun | 29/6** | 01-Jul | 21-Jul | 28-Aug | Totals | |||
| Large White | Pieris brassicae | 1 | 5 | 2 | 8 | |||
| Small White | Pieris rapae | 1 | 3 | 2 | 6 | |||
| Green-veined White | Pieris napi | 1 | 1 | 2 | ||||
| Small Tortoiseshell | Aglais urticae | 1 | 6 | 7 | ||||
| Comma | Polygonia c-album | 2 | 1 | 3 | ||||
| Ringlet | Aphantopus hyperantus | 2 | 9 | 3 | 14 | |||
| Meadow Brown | Maniola jurtina | 1 | 2 | 10 | 13 | |||
| Gatekeeper | Pyronia tithonus | 13 | 13 | |||||
| Speckled Wood | Pararge aegeria | 2 | 3 | 5 | ||||
| Skipper sp | 0 | |||||||
| Red Admiral | Vanessa atalanta | 0 | ||||||
| Small Copper | Lycaena phlaeas | 0 | ||||||
| Common Blue | Polyommatus icarus | 0 | ||||||
| Holly Blue | Celastrina argiolus | 3 | 3 | |||||
| Peacock | Inachis io | 1 | 1 | |||||
| Small Tortoiseshell mainly on field scabious in field margin (21/6) | ||||||||
| External to wood. SK58623454 to SK 58573446 (from end wood to fence before A52) | ||||||||
| 05-Jun | 29/6** | 01-Jul | 21-Jul | 28-Aug | Totals | |||
| Large White | Pieris brassicae | 1 | 2 | 2 | 5 | |||
| Small White | Pieris rapae | 4 | 4 | |||||
| Green-veined White | Pieris napi | 1 | 1 | |||||
| Small Tortoiseshell | Aglais urticae | 1 | 1 | |||||
| Comma | Polygonia c-album | 0 | ||||||
| Ringlet | Aphantopus hyperantus | 3 | 8 | 3 | 14 | |||
| Meadow Brown | Maniola jurtina | 3 | 7 | 10 | ||||
| Gatekeeper | Pyronia tithonus | 6 | 6 | |||||
| Speckled Wood | Pararge aegeria | 1 | 1 | 2 | ||||
| Skipper sp | 1 | 1 | ||||||
| Red Admiral | Vanessa atalanta | 0 | ||||||
| Small Copper | Lycaena phlaeas | 0 | ||||||
| Common Blue | Polyommatus icarus | 0 | ||||||
| Holly Blue | Celastrina argiolus | 2 | 2 | |||||
| Peacock | Inachis io | 0 | ||||||
| ** 29/06/08 Walk aborted due to deteriorating weather | ||||||||

Skylark also present when we were assembling at the top of...
view

The blog is somewhat unpopulated at the moment. But it's a...
view
Some history
0 comment(s) |
1,116 view(s)
Walking with the birds of Sharphill Wood
0 comment(s) |
925 view(s)
"Nature deficit disorder 'damaging Britain's children"
0 comment(s) |
88 view(s)
Work Party 25th March 2012
0 comment(s) |
124 view(s)
Leaf Identification
0 comment(s) |
1,205 view(s)
Housing development
0 comment(s) |
2,212 view(s)
Sharphill Wood is holding an evening walk 23rd May 2012
0 comment(s) |
15 view(s)
The Big Butterfly Count
0 comment(s) |
395 view(s)
Bird box survey
0 comment(s) |
511 view(s)
The Adventures of Jeremy the Green Woodpecker part 2
0 comment(s) |
825 view(s)
Leaf Identification
Tuesday, February 8, 2011 - 12:06
The Adventures of Jeremy the Green Woodpecker part 2
Sunday, March 6, 2011 - 17:14
Some history
Sunday, February 21, 2010 - 23:38
Leaf Identification
Sunday, December 19, 2010 - 18:14
Birds in the wood
Friday, June 4, 2010 - 09:38
Name this moth
Friday, February 19, 2010 - 20:11
University studies the benefits of being outdoors.
Thursday, November 11, 2010 - 23:41
Join us on a work party
Saturday, April 28, 2012 - 16:34
Butterfly survey
Thursday, December 2, 2010 - 23:57
Housing development
Sunday, February 21, 2010 - 23:11
The link below gives general directions to Sharphill Wood.
Please be aware that there is limited access to wheelchair and pushchair users.
http://www.sharphillwood.org/sharphill_wood
For more detailed directions and reviews of the wood
http://www.woodlandtrust.org.uk/en/visit-woods/pages/wood-map.aspx?wood=...
If you spot any Environmental Crimes in or around the wood
Contact www.rushcliffe.gov.uk/reportaproblem
or
Telephone Rushcliffe Borough Council on 01159819911
The New Police non emergency number is 101