Judith Gallimore did a further butterfly survey in 2009 between April and August.
Picture can be found on :-
www.english-country-garden.com
The counts are below
Unfortunately Judith wasn't able to complete a 2010 survey , so our next survey should be 2011
| Sharphill Wood - External area surveyed | ||||||||
| Waypoint at Peveril Drive entrance - footpath along field margin section only | ||||||||
| Transect 1 | BUTTERFLY SURVEYING 2009 | |||||||
| 13-Apr | 24-May | 25-Jun | 01-Jul | 08-Jul | 09-Aug | Totals | ||
| Large White | Pieris brassicae | 0 | ||||||
| Small White | Pieris rapae | 2 | 2 | |||||
| Green-veined White | Pieris napi | 0 | ||||||
| Small Tortoiseshell | Aglais urticae | 3 | 4 | 5 | 12 | |||
| Comma | Polygonia c-album | 0 | ||||||
| Ringlet | Aphantopus hyperantus | 0 | ||||||
| Meadow Brown | Maniola jurtina | 0 | ||||||
| Gatekeeper | Pyronia tithonus | 0 | ||||||
| Speckled Wood | Pararge aegeria | 0 | ||||||
| Skipper spp. | 0 | |||||||
| Red Admiral | Vanessa atalanta | 0 | ||||||
| Small Copper | Lycaena phlaeas | 0 | ||||||
| Common Blue | Polyommatus icarus | 0 | ||||||
| Holly Blue | Celastrina argiolus | 0 | ||||||
| Peacock | Inachis io | 0 | ||||||
| Orange Tip | Anthocharis cardamines | 0 | ||||||
| Painted Lady | Vanessa cardui | 0 | ||||||
| Total Butterflies | 3 | 0 | 4 | 7 | 0 | 0 | 14 | |
| Sharphill Wood Area | ||||||||
| Footpath section from waypoint beginning at hedge up to wood entrance | ||||||||
| Transect 2 | BUTTERFLY SURVEYING 2009 | |||||||
| 13-Apr | 24-May | 25-Jun | 01-Jul | 08-Jul | 09-Aug | Totals | ||
| Large White | Pieris brassicae | 1 | 1 | |||||
| Small White | Pieris rapae | 2 | 2 | 4 | ||||
| Green-veined White | Pieris napi | 2 | 2 | |||||
| Small Tortoiseshell | Aglais urticae | 1 | 4 | 5 | 10 | |||
| Comma | Polygonia c-album | 0 | ||||||
| Ringlet | Aphantopus hyperantus | 5 | 5 | |||||
| Meadow Brown | Maniola jurtina | 1 | 1 | |||||
| Gatekeeper | Pyronia tithonus | 0 | ||||||
| Speckled Wood | Pararge aegeria | 0 | ||||||
| Skipper spp. | 0 | |||||||
| Red Admiral | Vanessa atalanta | 0 | ||||||
| Small Copper | Lycaena phlaeas | 0 | ||||||
| Common Blue | Polyommatus icarus | 0 | ||||||
| Holly Blue | Celastrina argiolus | 0 | ||||||
| Peacock | Inachis io | 0 | ||||||
| Orange Tip | Anthocharis cardamines | 0 | ||||||
| Painted Lady | Vanessa cardui | 0 | ||||||
| Total Butterflies | 1 | 0 | 6 | 16 | 0 | 0 | 23 | |
| Rape crop beside path | ||||||||
| Sharphill Wood Area | ||||||||
| Footpath section from waypoint at edge of wood towards A52 - from SK58623454 | ||||||||
| Transect 5 | BUTTERFLY SURVEYING 2009 | |||||||
| 13-Apr | 24-May | 25-Jun | 01-Jul | 08-Jul | 09-Aug | Totals | ||
| Large White | Pieris brassicae | 2 | 2 | 4 | ||||
| Small White | Pieris rapae | 1 | 11 | 12 | ||||
| Green-veined White | Pieris napi | 2 | 2 | |||||
| Small Tortoiseshell | Aglais urticae | 1 | 5 | 6 | ||||
| Comma | Polygonia c-album | 0 | ||||||
| Ringlet | Aphantopus hyperantus | 5 | 12 | 17 | ||||
| Meadow Brown | Maniola jurtina | 2 | 5 | 7 | ||||
| Gatekeeper | Pyronia tithonus | 3 | 1 | 4 | ||||
| Speckled Wood | Pararge aegeria | 1 | 1 | |||||
| Skipper spp. | 0 | |||||||
| Red Admiral | Vanessa atalanta | 0 | ||||||
| Small Copper | Lycaena phlaeas | 0 | ||||||
| Common Blue | Polyommatus icarus | 2 | 2 | |||||
| Holly Blue | Celastrina argiolus | 0 | ||||||
| Peacock | Inachis io | 0 | ||||||
| Orange Tip | Anthocharis cardamines | 0 | ||||||
| Painted Lady | Vanessa cardui | 1 | 1 | |||||
| Total Butterflies | 0 | 0 | 12 | 28 | 0 | 16 | 56 | |

Skylark also present when we were assembling at the top of...
view

The blog is somewhat unpopulated at the moment. But it's a...
view
Walking with the birds of Sharphill Wood
0 comment(s) |
925 view(s)
"Nature deficit disorder 'damaging Britain's children"
0 comment(s) |
88 view(s)
Butterfly survey
0 comment(s) |
908 view(s)
Work Party 25th March 2012
0 comment(s) |
124 view(s)
Leaf Identification
0 comment(s) |
1,205 view(s)
Housing development
0 comment(s) |
2,212 view(s)
Sharphill Wood is holding an evening walk 23rd May 2012
0 comment(s) |
15 view(s)
The Big Butterfly Count
0 comment(s) |
395 view(s)
Bird box survey
0 comment(s) |
511 view(s)
The Adventures of Jeremy the Green Woodpecker part 2
0 comment(s) |
825 view(s)
Leaf Identification
Tuesday, February 8, 2011 - 12:06
The Adventures of Jeremy the Green Woodpecker part 2
Sunday, March 6, 2011 - 17:14
Some history
Sunday, February 21, 2010 - 23:38
Leaf Identification
Sunday, December 19, 2010 - 18:14
Birds in the wood
Friday, June 4, 2010 - 09:38
Name this moth
Friday, February 19, 2010 - 20:11
University studies the benefits of being outdoors.
Thursday, November 11, 2010 - 23:41
Join us on a work party
Saturday, April 28, 2012 - 16:34
Butterfly survey
Thursday, December 2, 2010 - 23:57
Housing development
Sunday, February 21, 2010 - 23:11
The link below gives general directions to Sharphill Wood.
Please be aware that there is limited access to wheelchair and pushchair users.
http://www.sharphillwood.org/sharphill_wood
For more detailed directions and reviews of the wood
http://www.woodlandtrust.org.uk/en/visit-woods/pages/wood-map.aspx?wood=...
If you spot any Environmental Crimes in or around the wood
Contact www.rushcliffe.gov.uk/reportaproblem
or
Telephone Rushcliffe Borough Council on 01159819911
The New Police non emergency number is 101